Loeplamp product naam |
Primaire lens dioptrie | Secondaire lens dioptrie | Totale vergroting | Vergroting (percentage) | Brandpunts- afstand | Secondair lenstype |
Wave LED, Wave LED ESD |
3.5 | 1.9X | 188 % | 285 mm | Zuignap-lenzen | |
3.5 | 4.0 | 2.9X | 288 % | 130 mm | ||
3.5 | 6.0 | 3.4X | 338 % | 105 mm | ||
3.5 | 10.0 | 4.4X | 438 % | 75 mm | ||
5.0 | 2.3X | 225 % | 200 mm | |||
5.0 | 4.0 | 3.3X | 325 % | 110 mm | ||
5.0 | 6.0 | 3.8X | 375 % | 90 mm | ||
5.0 | 10.0 | 4.8X | 475 % | 50 mm | ||
KFM LED, KFM LED ESD, LFM LED |
3.0 | 1.8X | 175 % | 330 mm | Zuignap- lenzen | |
3.0 | 4.0 | 2.8X | 275 % | 140 mm | ||
3.0 | 6.0 | 3.3X | 325 % | 110 mm | ||
3.0 | 10.0 | 4.3X | 425 % | 70 mm | ||
5.0 | 2.3X | 225 % | 200 mm | |||
5.0 | 4.0 | 3.3X | 325 % | 110 mm | ||
5.0 | 6.0 | 3.8X | 375 % | 90 mm | ||
5.0 | 10.0 | 4.8X | 475 % | 50 mm | ||
Circus LED, Circus LED Medical |
3.5 | 1.9X | 188 % | 285 mm | Zuignap- lenzen | |
3.5 | 4.0 | 2.9X | 288 % | 130 mm | ||
3.5 | 6.0 | 3.4X | 338 % | 105 mm | ||
3.5 | 10.0 | 4.4X | 438 % | 75 mm | ||
5.0 | 2.3X | 225% | 200 mm | |||
5.0 | 4.0 | 3.3X | 325% | 110 mm | ||
5.0 | 6.0 | 3.8X | 375% | 90 mm | ||
5.0 | 10.0 | 4.8X | 475% | 50 mm |